Demo - Own data
We prefer excel files where each row represents an invoice/credit note, with associated customer information. Each row/invoice/credit note must be linked to the payments so that the row/invoice/credit note has the correct amount remaining. We do not want every single payment, only invoices and the correct status of these.
Data we want:
- Open invoices + closed 3-12 months back in time (if possible).
- Closed invoices should have a closed date (if not due date will be used as closed date)
- The customer ledger must be fully linked to payments, not an overview of payments.
- Each invoice must have the status as it is now (example: if the invoice has been paid: “reportingCurrencyOutstandigAmount” “baseCurrencyOutstandigAmount” is 0)
- Dates must have the format "yyyy-mm-dd" or "yyyy-mm-dd HH:MM:SS"
- Reporting currency is the main currency in your erp-system
File example: demoExample.xlsx
We can accept the following fields on invoice/credit note from the customer ledger. "Field name" should be used as the column header.
Mandatory fields
Field name | Description | Mandatory |
---|---|---|
customerNo | Customer number | Yes |
name | Customer name | Yes |
companyId | Organization id / organization number | Yes (if customer is company) |
invoiceNo | Invoice number | Yes |
issueDate | Invoice issue date | Yes |
dueDate | Invoice due date | Yes |
closed | Is invoice closed (YES = 1, NO = 0) | Yes |
payedDate | Invoice paid date | Yes |
reportingCurrencyAmount | Original amount in reporting currency | Yes |
reportingCurrencyOutstandigAmount | Remaining amount in reporting currency | Yes |
Not mandatory fields
Field name | Description | Mandatory |
---|---|---|
firstName | First name - If customer is person | No (if customer is company) |
lastName | Last name - If customer is person | No (if customer is company) |
personalId | Personal Identification Number | No |
creditLimitAmount | Credit limit for customer | No |
creditLimitCurrencyCode | Currency for credit limit | No |
baseCurrencyAmount | Original amount in base currency | No |
baseCurrencyOutstandigAmount | Remaining amount in base currency | No |
baseCurrencyCode | Base currency code | No |
accountNo | Account number | No |
division | No | |
salesOfficer | Sales officer | No |
street | Street | No |
zipCode | Zip Code | No |
city | City | No |
poBox | Post box | No |
countryCode | Country code (two letter) | No |
No |